| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | PVI |
| Model Number : | PA050DS7(LF) |
| Price : | Pls contact us |
| Payment Terms : | T/T, Western Union,PAYPAL,BANK TRANSFER |
| Supply Ability : | 300 |
| Delivery Time : | STOCK |
Model Number: PA050DS7(LF)
Item Specifics for LCD display PVI PA050DS7(LF) 800(RGB)x600 5 INCH New,A Grade
1,PVI PA050DS7 Mechanical Features
| Panel Size : | 5.0 INCH |
|---|---|
| Dot Resolution : | 320(RGB)×234 |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 79 PPI |
| Aspect Ratio : | 7:5 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.1070×0.3185 mm (H×V) |
| Pixel Pitch : | 0.3210×0.3185 mm (H×V) |
| Weight : | 164±10g |
| Surface : | Antiglare |
| Active Area : | 102.72×74.53 mm (H×V) |
| Bezel Area : | 105.32×77.13 mm (H×V) |
| Outline Dimension : | 127.4×92.8 mm (H×V) |
| Outline Depth : | 7.9/13.4 (Typ./Max.) mm |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,PVI PA050DS7 Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 400 cd/m² (Typ.) |
| Contrast Ratio : | 350 : 1 (Typ.) (Transmissive) |
| Display Color : | Full color () |
| Response Time : | 15/30 (Typ.)(Tr/Td) |
| Viewing Angle : | 50/50/15/35 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.300; Wy:0.340 |
| White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Transmissivity : | 8.5% (Typ.)(with Polarizer) |
3,PVI PA050DS7 Electronics Feature
| Reverse Scan : | Yes (U/D, L/R) |
|---|---|
| Total Power Consumption : | 2.95W (Typ.) |
Time Controller (T-CON) : | Embedded T-CON |
4,PVI PA050DS7 Backlight System
| Lamp Position : | Edge light type (Top side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Life Time : | 30K(Min.) (Hours) | |||||
| Lamp Voltage : | 423/448/494V (Min./Typ./Max.) | |||||
| Lamp Current : | 3.0/6.0/8.0mA (Min./Typ./Max.) | |||||
| Lamp Operating Frequency : | 40/55/80KHz (Min./Typ./Max.) | |||||
| Lamp Startup Voltage : | 600/700V (Max.)(Ta=+25/0℃) | |||||
| Lamps Power Consumption : | 2.69W (Typ.) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | BHR-03VS-1 | 4.0 mm | 3 pins | 1 pcs | BLL-3PINS-HNL | |
| Lamp Driver Board : | No | |||||
5,PVI PA050DS7 Signal Interface
| Signal Category : | Analog | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Analog RGB + Composite Video (NTSC/PAL) | |||||
| Input Voltage for Panel : | 5.0/5.0/17.0/-15.0V (Typ.)(VCC/VDD/VGH/VGL) | |||||
| Input Current for Panel : | 14.2/7.5/5.2/9.3mA (Typ.)(IDD/ICC/IGH/IGL) | |||||
| Panel Power Consumption : | 0.25W (Typ.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| Kyocera Elco | 00-6200-520-330-000 | 1.0 mm | 20 pins | 1 pcs | ||
6,PVI PA050DS7 Packing Form
| Box Size : | 355×300×142 mm (L×W×H) |
|---|
Details Picture for LCD display PVI (LF) 800(RGB)x600 5 INCH New,A Grade
|