| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | PVI |
| Model Number : | PA064DS1(LF) |
| Price : | Pls contact us |
| Payment Terms : | T/T, Western Union,PAYPAL,BANK TRANSFER |
| Supply Ability : | 800 |
| Delivery Time : | STOCK |
Model Number: PA064DS1(LF)
Item Specifics for LCD display PVI PA064DS1(LF) RGB 320x234 6.4 INCH New , A Grade.
1,PVI PA064DS1 Mechanical Features
| Panel Size : | 6.4 inch |
|---|---|
| Dot Resolution : | 320(RGB)×234 |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 62 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.135×0.416 mm (H×V) |
| Pixel Pitch : | 0.405×0.416 mm (H×V) |
| Weight : | 235±10g |
| Surface : | Antiglare |
| Active Area : | 129.6×97.34 mm (H×V) |
| Bezel Area : | 134.8×101.65 mm (H×V) |
| Outline Dimension : | 156.3×119.8 mm (H×V) |
| Outline Depth : | 8.5/14.7 (Typ./Max.) mm |
| Holes & Brackets : | Rear mounting Pole (6-Φ2.3) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,PVI PA064DS1 Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 330 cd/m² (Typ.) |
| Contrast Ratio : | 350 : 1 (Typ.) (Transmissive) |
| Response Time : | 15/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 60/60/40/55 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.300; Wy:0.310 |
| White Variation : | 1.25/1.33 (Typ./Max.)(9 points) |
3,PVI PA064DS1 Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
| Total Power Consumption : | 3.76W (Typ.) |
| Time Controller (T-CON) : | Embedded T-CON |
4,PVI PA064DS1 Backlight System
| Lamp Position : | Edge light type (Top side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Life Time : | 30K(Typ.) (Hours) | |||||
| Lamp Voltage : | 560±50V | |||||
| Lamp Current : | 4.0/6.0/8.0mA (Min./Typ./Max.) | |||||
| Lamp Operating Frequency : | 40/60/80KHz (Min./Typ./Max.) | |||||
| Lamp Startup Voltage : | 800/1080V (Max.)(Ta=+25/0℃) | |||||
| Lamps Power Consumption : | 3.36W (Typ.) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | BHR-03VS-1 | 4.0 mm | 3 pins | 1 pcs | BLL-3PINS-HNL | |
| Lamp Driver Board : | No | |||||
5,PVI PA064DS1 Signal Interface
| Signal Category : | Analog | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Analog RGB + Composite Video (NTSC/PAL) | |||||
| Input Voltage for Panel : | 5.0/5.0/17.0/-15.0V (Typ.)(VCC/VDD/VGH/VGL) | |||||
| Input Current for Panel : | 22.22/10.21/5.5/9.81mA (Typ.)(IDD/ICC/IGH/IGL) | |||||
| Panel Power Consumption : | 402.8mW (Typ.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| molex | 52207-2017 | 1.0 mm | 20 pins | 1 pcs | ||
6,PVI PA064DS1 Packing Form
| Amount per Box : | 30 pcs |
|---|---|
| Box Size : | 530×295×230 mm (L×W×H) |
| Box Gross Weight : | 10 Kgs |
Details Picture for LCD display PVI PA064DS1(LF) RGB 320x234 6.4 INCH New , A Grade
|