| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | EDP |
| Certification : | Standard Certification |
| Model Number : | LP097QX1 SPC3 HE070LA-04E KD050G25-50TB-A5 |
| Price : | Pls Contact sales team |
| Delivery Time : | 2-3 days |
| Payment Terms : | T/T , Paypal, Western Union Escrow etc. |
| Supply Ability : | 5000 |
quick details:
| Active Screen Size | 9.7 inches diagonal |
| Outline Dimension | 208.88(H) x 167.12 (V) x 2.60(D, Max.) mm PCB area : TBD(Max.) |
| Pixel Pitch | 0.192(H)mm x 0.192(V)mm |
| Pixel Format | 2048 horiz. by 1536 vert. Pixels RGB strip arrangement |
| Color Depth | 8-bit, 16,772,216 colors |
| Luminance, White | 440 cd/m2(Typ., @ILED=18.5mA) |
| Power Consumption | Logic:1.07W(typ.@white), Back Light : 4.4W (typ.@ ILED= 18.5mA) |
| Weight | 140 g (max.) |
| Display Operating Mode | Transmissive mode, normally Black |
| Surface Treatment | Glare, Anti-reflective treatment of the front polarizer, 3H |
| Part number | QTY | MFG | Inch |
| LP097X01-TLA1 | 1000 | LG | 9.7" |
| LP097X02-SLC6 | 1000 | LG | 9.7" |
| LP097X02-SLE4 | 1000 | LG | 9.7" |
| LP097X02-SLD6 | 1000 | LG | 9.7" |
| LP097QX1-SPA2 | 1000 | LG | 9.7" |
| LP097X02-SLEA | 200 | LG | 9.7" |
| LP097X02-SLAA | 300 | LG | 9.7" |
| LP097X02-SLL1 | 300 | LG | 9.7" |
| LP097X02-SLQE | 300 | LG | 9.7" |
| LP097X02-SLQA | 300 | LG | 9.7" |
| LP097X02-SLA1 | 330 | LG | 9.7" |
| LP097X02-SLNV | 400 | LG | 9.7" |
| LP097X02-SLDV | 400 | LG | 9.7" |
| LP097X02-SLA3 | 400 | LG | 9.7" |
| LP097X02-SLA2 | 400 | LG | 9.7" |
| LP097X02-SLN1 | 400 | LG | 9.7" |
| LP097X02-SLQ1 | 400 | LG | 9.7" |
| LP097X02-SLC5 | 400 | LG | 9.7" |
| LP097X02-SLG4 | 400 | LG | 9.7" |
| LP097X02-SLF6 | 400 | LG | 9.7" |
| LP097X02-SLA5 | 400 | LG | 9.7" |
| LP097X02-SLA9 | 400 | LG | 9.7" |
| LP097X02-SLE6 | 400 | LG | 9.7" |
| LP097X02-SLD2 | 400 | LG | 9.7" |
| LP097X02-SLD5 | 400 | LG | 9.7" |
| LP097X02-SLL2 | 400 | LG | 9.7" |
| LP097X02-SLP5 | 400 | LG | 9.7" |
| LP097X02-SLA8 | 400 | LG | 9.7" |
| LP097X02-SLP1 | 400 | LG | 9.7" |
| LP097X02-SLP2 | 400 | LG | 9.7" |
| LP097X02-SLC2 | 400 | LG | 9.7" |
| LP097X02-SLQ2 | 400 | LG | 9.7" |
| LP097QX1-SPC4 | 440 | LG | 9.7" |
| LP097QX1-SPAV | 440 | LG | 9.7" |
| LP097QX2-SPAV | 440 | LG | 9.7" |
| LP097QX1-SPC3 | 440 | LG | 9.7" |
| LP097QX1-SPC2 | 440 | LG | 9.7" |
| LP097QX1-SPC1 | 440 | LG | 9.7" |
| LP097QX1-SPA1 | 440 | LG | 9.7" |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied
to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT
Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS
IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN
YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII
SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC
Visionox WiseChip YeeboMore products information, pls contact our
sales group sales@megasourceel.com




|