| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Innolux |
| Certification : | Standard Certification |
| Model Number : | AT050TN22 AT050TN23 AT050TN33 |
| Price : | Please Contact sales team |
| Delivery Time : | 2-3 days |
| Payment Terms : | T/T , Paypal, Western Union Escrow etc. |
| Supply Ability : | 5000 |
Quick Details
| Panel Brand : | INNOLUX |
| Panel Model : | AT050TN22 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Panel Size : | 5.0 inch |
| Resolution : | 640(RGB)×480 , VGA |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 101.568×76.176 mm |
| Outline : | 117.65×88.43×6 mm |
| Surface : | Antiglare |
| Brightness : | 200 cd/m² (Typ.) |
| Contrast Ratio : | 500:1 (Typ.) |
| Display Colors : | 262K (6-bit) |
| Response Time : | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | WLED Embedded (LED Driver) |
| Signal Interface : | Parallel RGB (1 ch, 6-bit) , 40 pins |
| Input Voltage : | 3.3V (Typ.)(VCC) |
| Panel Model | Size | Resolution | cd/m2 | C/R | Backlight | Color | Interface |
| AT050TN23 V.1 | 5.0" | 640×480 | 350 | 500:1 | WLED | 262K | TTL |
| PD050VX6 | 5.0" | 640×480 | 450 | 400:1 | WLED | 262K | TTL |
| AT050TN22 | 5.0" | 640×480 | 200 | 500:1 | WLED | 262K | TTL |
| TM050QDH01 | 5.0" | 640×480 | 350 | 500:1 | WLED | 262K | TTL |
| TM050QDH11 | 5.0" | 640×480 | 350 | 500:1 | WLED | 262K | TTL |
| TX13D04VM2CPA | 5.0" | 640×480 | 500 | 500:1 | WLED | 262K | TTL |
| A050VN01 V0 | 5.0" | 640×480 | 350 | 500:1 | WLED | 262K | TTL |
| TX13D04VM2CQA | 5.0" | 640×480 | 500 | 500:1 | WLED | 262K | TTL |
| TX13D200VM5BPA | 5.0" | 640×480 | 500 | 350:1 | WLED | 262K | TTL |
| TX13D200VM5BQA | 5.0" | 640×480 | 500 | 350:1 | WLED | 262K | TTL |
Series lcd panel
| Part number | QTY | Quality |
| LTM10C209 | 1080 | 100% new & original factory packing |
| A056DN01 | 500 | 100% new & original factory packing |
| AA084SA01 | 31 | 100% new & original factory packing |
| AA084VC05 | 150 | 100% new & original factory packing |
| AA084VC05/06 | 150 | 100% new & original factory packing |
| AA084XA03 | 12 | 100% new & original factory packing |
| AA104VC10 | 180 | 100% new & original factory packing |
| AA104VH02 | 50 | 100% new & original factory packing |
| AA104XD12 | 15 | 100% new & original factory packing |
| AA121SK12 | 50 | 100% new & original factory packing |
| AT050TN22 | 1000 | 100% new & original factory packing |
| AT050TN23 | 1500 | 100% new & original factory packing |
| AT050TN33 | 1500 | 100% new & original factory packing |
| AT050TN34 | 1500 | 100% new & original factory packing |
| B080EAN02.2 | 50 | 100% new & original factory packing |
| B084SN02 V.0 | 30 | 100% new & original factory packing |
| CJM10C010Z | 1080 | 100% new & original factory packing |
| CLAA070LD0ACW | 50 | 100% new & original factory packing |
| CLAA070WP03XG | 500 | 100% new & original factory packing |
| DJ080EA-01B | 60 | 100% new & original factory packing |
| EDMGRB8KHF | 50 | 100% new & original factory packing |
Contact information :
Savvy Ren
Address: Flat 19, Block B, 2/F, Sheungshui Plaza, 3 Ka Fu Close
Sheungshui, NT HK
Tel: +86-755-8369 0382
Fax: +86-755-6162 4128
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Application of LCD :
Industrial control LCD screen, injection molding machine, cnc
machine, monitor, military equipment, industry control, banking
terminal, in-car navigation, Monochrome screen, DSTN ,in-car
navigation screen ect.
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied
to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT
Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS
IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN
YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII
SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC
Visionox WiseChip YeeboMore products information, pls contact our
sales group sales@megasourceel.com




|